*Price shown is Sales Price (not including Roadtax & Insurance)
*Please contact the relevant MODENAS Authorised Dealers.
SPECIFICATION
| Engine |
| Type | 4 stroke, SOHC, 1 cyclinder |
| Bore X Stroke | 55.0 x 50.6 mm |
| Displacement | 120 cc |
| Compression Ratio | 9.8 |
| Carburetor | SPACO AV20 |
| Ignition System | Magneto - CDI |
| Starting System | Electric Starter |
| Cooling System | Air Cooled |
| Fuel Tank Capacity | 5.3 litre |
| Fuel Consumption | 46.1 km/litre @ 80km/hour |
|
| |
| Transmission |
| Type | 4-speed rotary |
| Clutch | Centrifugal and wet mutiple disc |
| Primary Reduction Ratio | 3.048 (64/21) |
| Final Reduction Ratio | 2.786 (39/14) |
| Driving System | Chain |
|
| |
| Chassis |
| Type | Square Pipe Backbone |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Trailing Swing |
| Front Brake | Disc (220 mm) |
| Rear Brake | Drum (110 mm) |
|
| |
| Electrical System |
P/S: Untuk keterangan lebih lanjut sila layari
www.modenas.com.my
|
Tiada ulasan:
Catat Ulasan